Talk:Demographics of Lebanon
This is the talk page for discussing improvements to the Demographics of Lebanon article. This is not a forum for general discussion of the article's subject. |
Article policies
|
Find sources: Google (books · news · scholar · free images · WP refs) · FENS · JSTOR · NYT · AP · TWL |
Archives: 1 |
![]() | Lebanon B‑class Mid‑importance | |||||||||
|
1932 census: figures[edit]
I've found figures of the 1932 census in: Rania Maktabi, The Lebanese Census of 1932 Revisited. Who Are the Lebanese?, British Journal of Middle Eastern Studies, Vol. 26, No. 2 (Nov., 1999), pp. 219-241, also at [1], at [2] and at [3]----Bancki (talk) 14:06, 10 February 2019 (UTC)
Residents | Emigrants before 30/08/1924 | Emigrants after 30/08/1924 | |||
---|---|---|---|---|---|
paying taxes | does not pay | paying taxes | does not pay | ||
Sunni | 178.100 | 2.653 | 9.840 | 1.089 | 3.623 |
Shi'i | 155.035 | 2.977 | 4.543 | 1.770 | 2.220 |
Druze | 53.334 | 2.067 | 3.205 | 1.183 | 2.295 |
Maronite | 227.800 | 31.697 | 58.457 | 11.434 | 21.809 |
Greek Catholic | 46.709 | 7.190 | 16.544 | 1.855 | 4.038 |
Greek Orthodox | 77.312 | 12.547 | 31.521 | 3.922 | 9.041 |
Protestant | 6.869 | 607 | 1.575 | 174 | 575 |
Armenian Orthodox | 26.102 | 1 | 60 | 191 | 1.718 |
Armenian Catholic | 5.890 | 9 | 50 | 20 | 375 |
Syriac Orthodox | 2.723 | 6 | 34 | 3 | 54 |
Syriac Catholic | 2.803 | 9 | 196 | 6 | 101 |
Jews | 3.588 | 6 | 214 | 7 | 188 |
Chaldean Orthodox | 190 | 0 | 0 | 0 | 0 |
Chaldean Catholic | 548 | 0 | 6 | 0 | 19 |
Miscellaneous | 6.393 | 212 | 758 | 59 | 234 |
Total | 793.396 | 59.981 | 127.003 | 21.713 | 46.290 |
Foreigners | 61.297 |
--Bancki (talk) 14:53, 28 April 2020 (UTC)
A Commons file used on this page or its Wikidata item has been nominated for deletion[edit]
The following Wikimedia Commons file used on this page or its Wikidata item has been nominated for deletion:
Participate in the deletion discussion at the nomination page. —Community Tech bot (talk) 03:23, 19 July 2020 (UTC)
wow im impressed[edit]
there literally isnt proper demographic data here. "a 2021 study found that so and so of the population were part of these unsubstanciated christian groups". terrible. — Preceding unsigned comment added by 84.213.94.237 (talk) 12:32, 31 May 2022 (UTC)